KARYOTYPING PRICE LIST |
|
| Product of conception | 6000 |
| Fetal blood karyotyping | 5000 |
| Chromosome breakage syndrome | 10000 |
| Fragile X syndrome | 8000 |
| Telomere Test | 20000 |
| G-band chromosomal analysis | 4500 |
| Bone marrow for leukemia | 3600 |
CHROMOSOME TESTING |
|
| Trisomy chromosome | 11000 |
| Chromosome 13, 21 | 7000 |
| Chromosome18 ,X and Y | 7000 |
| Chromosome 21 | 6000 |
| Chromosome 12 | 6000 |
| Chromosome 8 | 6000 |
MICRODELETION AND MICRODUPLICATION |
|
| Prader –willi (15q 11.2) | |
| Angelman (15q) | 9000 |
| DiGeorge (22q 11.2) | 9000 |
| Deletion 1p (1p36) | 9000 |
| Wolf-Hirschhorn (4p16) | 14000 |
| Cri du chat (5p15) | 9000 |
| Williams (7q11.23) | 11000 |
| Retinoblastoma | 9000 |
| Smith Magenis(17q 11.2) | 10000 |
| Miller Dieker(17q13) | 6000 |
| Kallmann I | 9000 |
| Steroid Sulfatase deficiency | 9000 |
| Deletion 5q | 9000 |
| Deletion 7q | 6000 |
| PGD | 6000 |
| PGS | |
INFECTIOUS DISEASE PANEL |
|
| Tuberculosis | 2200 |
| HIV | 2000 |
| HBV | 3000 |
| HCV | 2200 |
| HSV | 2200 |
| Rubella | 2000 |
| Toxoplasma | 2000 |
| Chlamydia | 2000 |
| HPV | 22000 |
| Parvovirus 2600 | 2600 |
| H.pylori * | * |
| EBV * | * |
ONCOLOGY SERVICE PAEDIATIC ALL |
|
| Chromosome 4,10,17 | * |
| TEL-AML1(ETV6-RUNX1) | 6000 |
| BCR-ABL | 7400 |
| MLL | 6000 |
| E2A | 6000 |
| C-MYC | 6000 |
| N-MYC | 10000 |
| P16 | 14000 |
| IGH | 15000 |
| 11q(ATM)(MM, CLL) | 6000 |
| Del(13q)(MM,CLL) | 6000 |
PAEDIATIC AML |
|
| AML1-ETO | 6000 |
| PML-RAR ALPHA | 6400 |
| MLL | 6000 |
| BCR-ABL | 7400 |
| CBFB | 12000 |
| Chromosome 5 and 7 | * |
| INV16(AML) | 6000 |
OTHER HAMATOLOGICAL |
|
| Chromosome 7 and 8 | * |
LYMPHOMA: BURKITT |
|
| C-MYC | 6000 |
| N-MYC | 10000 |
| IGH/MYC | 15000 |
LYMPHOMA: ANAPLASTIC LARGE CELL LYMPHOMA |
|
| ALK/EML4 | 12000 |
BREAST CANCER |
|
| HER2 | 12000 |
OTHER LYMPHOMA |
|
| BCL6 | 15000 |
| IGH/BCL2 | 15000 |
| IGH/CCND1 | 15000 |
| MALT1 | 15000 |
| TCR alpha/delta | 15000 |
ALVEOLAR RHABDOMYOSARCOMA |
|
| FKHR | * |
DERMATOFIBROSARCOMA PROTUBERANS |
|
| PDGFB | 6000 |
EWING’S TUMOR |
|
| EWSR1 | 8000 |
INFANTILE FIBROSARCOMA |
|
| TEL(ETV6) | 6000 |
LIPOSARCOMA |
|
| CHOP | 15000 |
| FUS | 15000 |
MEDULLOBLASTOMA |
|
| N-MYC | 10000 |
| C-MYC | 6000 |
| MYB/CEP6 | |
NEUROBLASTOMA |
|
| N-MYC | 10000 |
| C-MYC | 6000 |
| 1p36 | 10000 |
OLIGODENDROGLIOMA |
|
| 1p36/1q25 & 19q13/19p13 | 15000 |
RETINOBLASTOMA |
|
| RB1 | 10000 |
SOLID TUMOR |
|
| P16 | * |
| EGFR | 15000 |
M-FISH 22000 |
|
| Semen FISH | 7000 |
| PGS | Based on assay request |
| PGD | Based on assay request |